Cheapest MBA Colleges Without CAT 2027: Exam-Wise List Under ₹5 Lakh
Under ₹5 lakh in total fees, our directory lists 26 colleges accepting CMAT, 17 accepting MAT, 13 accepting XAT and 1 accepting NMAT. Every “without CAT” route is a named test or state counselling — none is admission without a process.
Cheapest colleges accepting CMAT
| College | City | State | CAT band | Total fee | Avg CTC | Also accepts |
|---|---|---|---|---|---|---|
| Jamia Millia IslamiaCentre for Management Studies Jamia Millia Islamia | New Delhi | Delhi | 65–80 %ile | ₹0.5 L | n/a | XAT, CMAT, MAT |
| BK SchoolB. K. School of Professional and Management Studies | Ahmedabad | Gujarat | 40–55 %ile | ₹0.8 L | 5.1 LPA | CMAT, GCET |
| FMS MSU BarodaFaculty of Management Studies Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 40–55 %ile | ₹0.8 L | 7.3 LPA | CMAT, GCET |
| MLSU UdaipurFaculty of Management Studies Mohanlal Sukhadia University | Udaipur | Rajasthan | 50–60 %ile | ₹1.2 L | n/a | CMAT, MAT, CUET-PG |
| KIMS DharwadKousali Institute of Management Studies Karnatak University | Hubli-Dharwad | Karnataka | 40–50 %ile | ₹1.5 L | n/a | PGCET, KMAT, CMAT |
| DIEMSDeogiri Institute of Engineering and Management Studies | Aurangabad | Maharashtra | 40–50 %ile | ₹1.6 L | 4 LPA | MAH-CET, CMAT, ATMA |
| DAIMSRDr. Ambedkar Institute of Management Studies and Research | Nagpur | Maharashtra | 40–55 %ile | ₹1.8 L | 2.6 LPA | MAH-CET, XAT, CMAT, MAT, ATMA, GMAT |
| SRLIMS. R. Luthra Institute of Management | Surat | Gujarat | 40–50 %ile | ₹2 L | 3.4 LPA | CMAT, GCET |
| IMK TrivandrumInstitute of Management in Kerala University of Kerala | Thiruvananthapuram | Kerala | 40–55 %ile | ₹2.1 L | 3.5 LPA | KMAT, CMAT |
| SMS CUSATSchool of Management Studies CUSAT | Kochi | Kerala | 70–85 %ile | ₹2.2 L | 8.6 LPA | CMAT, KMAT |
| CUSATCochin University of Science and Technology | Kochi | Kerala | 70–85 %ile | ₹2.2 L | 8.6 LPA | CMAT, KMAT |
| SIOMSinhgad Institute of Management | Pune | Maharashtra | 40–55 %ile | ₹2.5 L | 4.6 LPA | MAH-CET, XAT, CMAT, MAT, ATMA, GMAT |
| CSIBERChhatrapati Shahu Institute of Business Education and Research | Kolhapur | Maharashtra | 40–55 %ile | ₹2.6 L | 3 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, GMAT |
| MGMUMGM University Institute of Management | Aurangabad | Maharashtra | 40–50 %ile | ₹2.7 L | n/a | MAT, CMAT |
| GLS UniversityGLS University Faculty of Management | Ahmedabad | Gujarat | 40–55 %ile | ₹2.7 L | 4 LPA | CMAT, GCET |
Cheapest first. Showing up to 15 of 26.
Cheapest colleges accepting MAT
| College | City | State | CAT band | Total fee | Avg CTC | Also accepts |
|---|---|---|---|---|---|---|
| Jamia Millia IslamiaCentre for Management Studies Jamia Millia Islamia | New Delhi | Delhi | 65–80 %ile | ₹0.5 L | n/a | XAT, CMAT, MAT |
| MLSU UdaipurFaculty of Management Studies Mohanlal Sukhadia University | Udaipur | Rajasthan | 50–60 %ile | ₹1.2 L | n/a | CMAT, MAT, CUET-PG |
| CCSU MeerutChaudhary Charan Singh University | Meerut | Uttar Pradesh | 40–55 %ile | ₹1.3 L | n/a | CUET-PG, UPTAC, MAT |
| DoMS Anna UniversityDepartment of Management Studies Anna University | Chennai | Tamil Nadu | 40–55 %ile | ₹1.4 L | 6 LPA | TANCET, MAT |
| DAIMSRDr. Ambedkar Institute of Management Studies and Research | Nagpur | Maharashtra | 40–55 %ile | ₹1.8 L | 2.6 LPA | MAH-CET, XAT, CMAT, MAT, ATMA, GMAT |
| SIOMSinhgad Institute of Management | Pune | Maharashtra | 40–55 %ile | ₹2.5 L | 4.6 LPA | MAH-CET, XAT, CMAT, MAT, ATMA, GMAT |
| CSIBERChhatrapati Shahu Institute of Business Education and Research | Kolhapur | Maharashtra | 40–55 %ile | ₹2.6 L | 3 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, GMAT |
| MGMUMGM University Institute of Management | Aurangabad | Maharashtra | 40–50 %ile | ₹2.7 L | n/a | MAT, CMAT |
| PUMBADepartment of Management Sciences Savitribai Phule Pune University | Pune | Maharashtra | 60–80 %ile | ₹3 L | 9.4 LPA | MAH-CET, XAT, CMAT, MAT, ATMA |
| InvertisInvertis University | Bareilly | Uttar Pradesh | 40–55 %ile | ₹3 L | 7.3 LPA | MAT, CMAT, XAT, CUET-PG |
| AIM GuwahatiAssam Institute of Management | Guwahati | Assam | 50–65 %ile | ₹3.6 L | 7.4 LPA | MAT, CMAT, XAT, ATMA |
| LLIMLala Lajpatrai Institute of Management | Mumbai | Maharashtra | 50–60 %ile | ₹3.8 L | 5.5 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, NMAT, GMAT |
| MET MumbaiMET Institute of Management | Mumbai | Maharashtra | 55–70 %ile | ₹4.1 L | 7.5 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, GMAT |
| CSJMU KanpurSchool of Management and Information Sciences CSJM University | Kanpur | Uttar Pradesh | 40–55 %ile | ₹4.4 L | 4 LPA | CUET-PG, UPTAC, MAT |
| OPJU RaigarhOP Jindal University | Raigarh | Chhattisgarh | 50–60 %ile | ₹4.4 L | n/a | MAT, XAT, CMAT, GMAT |
Cheapest first. Showing up to 15 of 17.
Cheapest colleges accepting XAT
| College | City | State | CAT band | Total fee | Avg CTC | Also accepts |
|---|---|---|---|---|---|---|
| Jamia Millia IslamiaCentre for Management Studies Jamia Millia Islamia | New Delhi | Delhi | 65–80 %ile | ₹0.5 L | n/a | XAT, CMAT, MAT |
| DAIMSRDr. Ambedkar Institute of Management Studies and Research | Nagpur | Maharashtra | 40–55 %ile | ₹1.8 L | 2.6 LPA | MAH-CET, XAT, CMAT, MAT, ATMA, GMAT |
| SIOMSinhgad Institute of Management | Pune | Maharashtra | 40–55 %ile | ₹2.5 L | 4.6 LPA | MAH-CET, XAT, CMAT, MAT, ATMA, GMAT |
| CSIBERChhatrapati Shahu Institute of Business Education and Research | Kolhapur | Maharashtra | 40–55 %ile | ₹2.6 L | 3 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, GMAT |
| MET NashikMET's Institute of Management Nashik | Nashik | Maharashtra | 40–55 %ile | ₹2.8 L | n/a | MAH-CET, CMAT, XAT, GMAT |
| GalgotiasGalgotias University School of Business | Greater Noida | Uttar Pradesh | 45–55 %ile | ₹2.9 L | 5.3 LPA | XAT, UPTAC, CUET-PG |
| PUMBADepartment of Management Sciences Savitribai Phule Pune University | Pune | Maharashtra | 60–80 %ile | ₹3 L | 9.4 LPA | MAH-CET, XAT, CMAT, MAT, ATMA |
| InvertisInvertis University | Bareilly | Uttar Pradesh | 40–55 %ile | ₹3 L | 7.3 LPA | MAT, CMAT, XAT, CUET-PG |
| AIM GuwahatiAssam Institute of Management | Guwahati | Assam | 50–65 %ile | ₹3.6 L | 7.4 LPA | MAT, CMAT, XAT, ATMA |
| LLIMLala Lajpatrai Institute of Management | Mumbai | Maharashtra | 50–60 %ile | ₹3.8 L | 5.5 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, NMAT, GMAT |
| MET MumbaiMET Institute of Management | Mumbai | Maharashtra | 55–70 %ile | ₹4.1 L | 7.5 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, GMAT |
| OPJU RaigarhOP Jindal University | Raigarh | Chhattisgarh | 50–60 %ile | ₹4.4 L | n/a | MAT, XAT, CMAT, GMAT |
| PIMR IndorePrestige Institute of Management and Research Indore | Indore | Madhya Pradesh | 50–70 %ile | ₹5 L | 6 LPA | XAT, CMAT, MAT, ATMA |
Cheapest first. Showing up to 15 of 13.
Frequently asked questions
Which is the cheapest MBA college without CAT?
Sort the tables above by total fee: the first row of each exam list is the cheapest college in our directory that accepts that test. Fees exclude hostel.
Can I get an MBA without CAT under ₹5 lakh?
Yes — our directory lists 26 colleges accepting CMAT with total fees of ₹5 lakh or less, plus MAT, XAT and NMAT options. Each needs a valid score in that test.
Does “without entrance exam” mean no test at all?
No. Legitimate institutes admit through a named test or state counselling. Be wary of any offer that skips the process in exchange for money.
Even cheaper: 17 MBA programmes cost ₹2 lakh or less in total, and what each needs to get in.
Before you pay anything: check that the college is AICTE-approved and know the refund rules.
Sources & methodology
Fees are total two-year programme fees excluding hostel, as listed in this site’s college directory (data verified 4 September 2026). Add hostel, mess and exam costs before comparing, and confirm the current fee in the institute’s admission brochure before you pay anything.