MBA College Directory: Browse by State, City, NIRF Rank or CAT Percentile
197 MBA and PGDM colleges across 25 states, every one of them admitting somewhere in the 40–92 CAT percentile range for 2026-28. 84 are NIRF 2025 top-100. Fees run from ₹0.5 L to ₹28 L.
Every college here publishes — or demonstrably admits at — a CAT band below the IIM cutoff. Each entry carries its NIRF 2025 rank where it has one, the percentile band it actually admits in, its total two-year fee, its reported average placement and the other exams it accepts. Start with your state, your city, your rank or your percentile.
Browse MBA colleges by state
19 states have three or more colleges in this directory. Each state page also explains that state’s own entrance route — MAH-CET, KMAT, TANCET, AP-ICET, UPTAC and the rest — which is usually the cheaper door.
Browse MBA colleges by city
25 cities have three or more colleges. City pages add the local recruiter mix and the practical quirk that decides seats there.
Browse by CAT percentile
| Your CAT percentile | Colleges available | Highlights | Open |
|---|---|---|---|
| 40–50 percentile | 80 | BIT Mesra, Globsyn, ISBR, EMPI, state-quota MBAs | Full list → |
| 50–60 percentile | 119 | NDIM, Jaipuria, IPE, SIES, SCMS, Rajagiri | Full list → |
| 60–70 percentile | 117 | IMI Bhubaneswar, Christ, BIMTECH, TSM, PDEU | Full list → |
| 70–80 percentile | 94 | IIT ISM, IMI Kolkata, Nirma, LM Thapar, Welingkar | Full list → |
| 80–90 percentile | 68 | IIT MBAs, IMI Delhi, TAPMI, GIM, Great Lakes | Full list → |
| 90–95 percentile | 42 | New IIMs, XIMB, IMT Ghaziabad, IIT Kharagpur | Full list → |
| 95–100 percentile | 10 | Older IIMs, FMS, MDI Gurgaon, SPJIMR | Full list → |
Browse by rank
- NIRF 2025 Management ranking — the official top 100 paired with the CAT percentile each institute admits at.
- CAT rank vs college — convert your CAT 2025 rank to a percentile, then to a college list.
- MBA colleges for 10,000 rank in CAT (~96.1 percentile)
- MBA colleges for 20,000 rank in CAT (~92.2 percentile)
- MBA colleges for 30,000 rank in CAT (~88.4 percentile)
- MBA colleges for 50,000 rank in CAT (~80.6 percentile)
- MBA colleges for 75,000 rank in CAT (~70.9 percentile)
- MBA colleges for 100,000 rank in CAT (~61.2 percentile)
- MBA colleges for 150,000 rank in CAT (~41.9 percentile)
The cheapest credible MBAs in the directory
Fee alone is a bad filter, but fee against reported placement is not. These are the strongest fee-to-outcome ratios across all 197 colleges.
| College | City | State | CAT band | Total fee | Avg CTC | CTC ÷ fee |
|---|---|---|---|---|---|---|
| DBE DelhiDepartment of Business Economics University of Delhi | New Delhi | Delhi | 90–95 %ile | ₹1 L | 15.1 LPA | 15.10 |
| FMS MSU BarodaFaculty of Management Studies Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 40–55 %ile | ₹0.8 L | 7.3 LPA | 9.12 |
| BK SchoolB. K. School of Professional and Management Studies | Ahmedabad | Gujarat | 40–55 %ile | ₹0.8 L | 5.1 LPA | 6.37 |
| AMU AligarhAligarh Muslim University Department of Business Administration | Aligarh | Uttar Pradesh | 60–75 %ile | ₹1 L | 6 LPA | 6.00 |
| BBAU LucknowBabasaheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 50–65 %ile | ₹1 L | 5 LPA | 5.00 |
| IM BHUInstitute of Management Studies Banaras Hindu University | Varanasi | Uttar Pradesh | 85–92 %ile | ₹2.1 L | 10.1 LPA | 4.81 |
| UBS ChandigarhUniversity Business School Panjab University | Chandigarh | Chandigarh | 80–90 %ile | ₹2.8 L | 12.4 LPA | 4.43 |
| MANIT BhopalMaulana Azad National Institute of Technology Bhopal | Bhopal | Madhya Pradesh | 80–90 %ile | ₹1.7 L | 7.5 LPA | 4.41 |
| DoMS Anna UniversityDepartment of Management Studies Anna University | Chennai | Tamil Nadu | 40–55 %ile | ₹1.4 L | 6 LPA | 4.29 |
| University of LucknowUniversity of Lucknow | Lucknow | Uttar Pradesh | 50–65 %ile | ₹1.2 L | 5 LPA | 4.17 |
| SMS CUSATSchool of Management Studies CUSAT | Kochi | Kerala | 70–85 %ile | ₹2.2 L | 8.6 LPA | 3.91 |
| CUSATCochin University of Science and Technology | Kochi | Kerala | 70–85 %ile | ₹2.2 L | 8.6 LPA | 3.91 |
| MMMUT GorakhpurMadan Mohan Malaviya University of Technology | Gorakhpur | Uttar Pradesh | 50–65 %ile | ₹1.5 L | 5.5 LPA | 3.67 |
| PUMBADepartment of Management Sciences Savitribai Phule Pune University | Pune | Maharashtra | 60–80 %ile | ₹3 L | 9.4 LPA | 3.13 |
| DoMS NIT TrichyDepartment of Management Studies NIT Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 80–90 %ile | ₹2.9 L | 8.7 LPA | 3.00 |
CTC ÷ fee, highest first. Only colleges that publish an average placement figure appear.
How to read these listings
- CAT band is the published shortlisting floor where the institute publishes one, and otherwise the percentile range in which it demonstrably admits. A single number means a published floor; a range means observed admits.
- Total fee is the two-year programme fee excluding hostel unless the note says otherwise. Residential schools quote all-in figures that are not comparable to day-scholar ones.
- Avg CTC is the institute’s own most recent reported average. Where a college publishes nothing, it shows as n/a rather than a guess.
- Also accepts lists exams other than CAT. State CETs in that column are usually the cheapest route in — see the state page for how each one works.
Browse by budget or by exam: the lowest-fee MBA colleges, the cheapest colleges without CAT and every exam still open.
Two more ways to compare: the MBA ROI Index, ranked by placement-to-fee ratio, and what to check before you pay — college closure trends and AICTE approval.
Sources & methodology
Cutoffs are the published shortlisting percentile where the institute publishes one, and otherwise the band in which it actually admits, taken from institute disclosures and the portals below. Fees are total two-year programme fees excluding hostel unless stated; placement figures are the latest institute-reported averages. Cross-checked against NIRF 2025 on 4 September 2026. Always confirm against the institute’s current admission brochure before paying any fee.