MBA Colleges in Delhi Accepting Low CAT Score (2026): Fees, Cutoffs & NIRF Ranks
13 MBA and PGDM colleges in Delhi admit students in the 40–92 CAT percentile range for the 2026-28 batch, 8 of them NIRF 2025 top-100 (best: Jamia Millia Islamia at rank 28). Fees start at ₹0.5 L (Jamia Millia Islamia, New Delhi) and the highest reported average placement is 17.9 LPA at IMI Delhi. The lowest CAT floor in the state is 50 percentile.
This is the full working list of MBA and PGDM colleges in Delhi that actually admit candidates below the IIM cutoff — 13 institutes, sorted by NIRF 2025 rank, with the CAT band each one admits in, its total two-year fee and its reported average placement. 6 of them take students at 60 percentile or below.
All 13 MBA colleges in Delhi
| NIRF 2025 | College | City | CAT band | Total fee | Avg CTC | Also accepts |
|---|---|---|---|---|---|---|
| 28 | Jamia Millia IslamiaCentre for Management Studies Jamia Millia Islamia | New Delhi | 65–80 %ile | ₹0.5 L | n/a | XAT, CMAT, MAT |
| 40 | IMI DelhiInternational Management Institute Delhi | New Delhi | 80–90 %ile | ₹23.5 L | 17.9 LPA | XAT, GMAT |
| 59 | FORE DelhiFORE School of Management | New Delhi | 85–92 %ile | ₹23.2 L | 16.4 LPA | XAT, GMAT |
| 76 | USMS GGSIPUUniversity School of Management Studies GGSIPU | New Delhi | 60–75 %ile | ₹4.8 L | 5.6 LPA | CMAT, IPUCET |
| 76 | GGSIPUGuru Gobind Singh Indraprastha University | New Delhi | 60–75 %ile | ₹4.8 L | 5.6 LPA | CMAT, IPUCET |
| 86 | NDIMNew Delhi Institute of Management | New Delhi | 60–80 %ile | ₹13.8 L | 10 LPA | XAT, CMAT, MAT, GMAT, ATMA |
| 87 | Jamia HamdardJamia Hamdard School of Management | New Delhi | 60–75 %ile | ₹6.4 L | 6.1 LPA | XAT, CMAT, MAT, ATMA |
| 90 | JIMS RohiniJagan Institute of Management Studies Rohini | New Delhi | 75–85 %ile | ₹10.8 L | 10 LPA | XAT, CMAT, MAT, GMAT |
| 101–125 | LBSIM DelhiLal Bahadur Shastri Institute of Management | New Delhi | 75–85 %ile | ₹17.3 L | 12.3 LPA | XAT, GMAT |
| — | DBE DelhiDepartment of Business Economics University of Delhi | New Delhi | 90–95 %ile | ₹1 L | 15.1 LPA | CAT only |
| — | DSB DelhiDelhi School of Business VIPS-TC | New Delhi | 65–75 %ile | ₹11 L | 9.4 LPA | XAT, CMAT, MAT, NMAT, GMAT |
| — | Apeejay DwarkaApeejay School of Management Dwarka | New Delhi | 50–65 %ile | ₹10.5 L | 8.9 LPA | XAT, CMAT, MAT, GMAT, ATMA |
| — | FIIB DelhiFortune Institute of International Business | New Delhi | 50–65 %ile | ₹12.9 L | 8.5 LPA | XAT, CMAT, MAT, GMAT, ATMA |
Sorted by NIRF 2025 rank, unranked institutes last. CAT band is the percentile range in which the institute actually admits for 2026-28.
The Delhi entrance-exam route most candidates miss
Delhi has no single state CET. University seats at Delhi University’s DBE, Jamia Millia Islamia and Jamia Hamdard run through CAT plus each university’s own process, while GGSIPU (USMS) fills through CUET/IPU-CET counselling with a CAT-based round on top.
The private PGDM tier — IMI, FORE, LBSIM, NDIM, JIMS, FIIB, Apeejay, Delhi School of Business — is entirely CAT/XAT/CMAT/GMAT-driven with independent deadlines running December to March. Note the fee spread: Jamia Millia at about ₹0.5 lakh and DBE Delhi at ₹1 lakh sit in the same city as IMI at ₹23.5 lakh.
Across these 13 colleges the most widely accepted alternatives to CAT are XAT (10 colleges), CMAT (9 colleges), GMAT (8 colleges), MAT (7 colleges) and ATMA (4 colleges). Sitting one of them is usually cheaper than a CAT retake and the results land in time for the same admission rounds.
Fees vs placement: best ROI in Delhi
Divide the reported average placement by the total fee. In Delhi the spread runs from ₹0.5 L at Jamia Millia Islamia to ₹23.5 L at the top of the market, so the ratio matters more here than the brand name does.
| College | City | Total fee | Avg CTC | CTC ÷ fee |
|---|---|---|---|---|
| DBE Delhi | New Delhi | ₹1 L | 15.1 LPA | 15.10 |
| USMS GGSIPU | New Delhi | ₹4.8 L | 5.6 LPA | 1.17 |
| GGSIPU | New Delhi | ₹4.8 L | 5.6 LPA | 1.17 |
| Jamia Hamdard | New Delhi | ₹6.4 L | 6.1 LPA | 0.95 |
| JIMS Rohini | New Delhi | ₹10.8 L | 10 LPA | 0.93 |
| Apeejay Dwarka | New Delhi | ₹10.5 L | 8.9 LPA | 0.85 |
| DSB Delhi | New Delhi | ₹11 L | 9.4 LPA | 0.85 |
| IMI Delhi | New Delhi | ₹23.5 L | 17.9 LPA | 0.76 |
NIRF 2025 ranked colleges in Delhi
8 Delhi institutes appear in the NIRF 2025 Management top 100. These carry the most weight with recruiters and are worth an application even if you are at the bottom of their published band.
| NIRF 2025 | College | City | CAT band | Total fee | Avg CTC |
|---|---|---|---|---|---|
| 28 | Jamia Millia IslamiaCentre for Management Studies Jamia Millia Islamia | New Delhi | 65–80 %ile | ₹0.5 L | n/a |
| 40 | IMI DelhiInternational Management Institute Delhi | New Delhi | 80–90 %ile | ₹23.5 L | 17.9 LPA |
| 59 | FORE DelhiFORE School of Management | New Delhi | 85–92 %ile | ₹23.2 L | 16.4 LPA |
| 76 | USMS GGSIPUUniversity School of Management Studies GGSIPU | New Delhi | 60–75 %ile | ₹4.8 L | 5.6 LPA |
| 76 | GGSIPUGuru Gobind Singh Indraprastha University | New Delhi | 60–75 %ile | ₹4.8 L | 5.6 LPA |
| 86 | NDIMNew Delhi Institute of Management | New Delhi | 60–80 %ile | ₹13.8 L | 10 LPA |
| 87 | Jamia HamdardJamia Hamdard School of Management | New Delhi | 60–75 %ile | ₹6.4 L | 6.1 LPA |
| 90 | JIMS RohiniJagan Institute of Management Studies Rohini | New Delhi | 75–85 %ile | ₹10.8 L | 10 LPA |
Frequently asked questions
Which MBA colleges in Delhi accept a low CAT percentile?
6 of the 13 colleges on this page admit at 60 percentile or below, the lowest floor in the state being 50 percentile. FIIB Delhi, Apeejay Dwarka, NDIM, Jamia Hamdard and USMS GGSIPU are the most accessible.
What is the cheapest MBA college in Delhi?
Centre for Management Studies Jamia Millia Islamia in New Delhi at ₹0.5 L total for the two-year programme. It does not publish an average placement figure, so ask for the audited placement report before applying. 5 colleges in the state charge under ₹10 lakh in total.
Which is the best MBA college in Delhi by NIRF ranking?
Centre for Management Studies Jamia Millia Islamia at NIRF 2025 rank 28, admitting in the 65–80 percentile band with a ₹0.5 L fee.
Can I get an MBA in Delhi without CAT?
Yes. The private PGDM tier — IMI, FORE, LBSIM, NDIM, JIMS, FIIB, Apeejay, Delhi School of Business — is entirely CAT/XAT/CMAT/GMAT-driven with independent deadlines running December to March. Beyond that, most private institutes here accept XAT, CMAT, GMAT and MAT, so a CAT score is one route among several rather than a requirement.
More ways to compare. Rank this state’s colleges by cost with the lowest-fee MBA list, see which entrance exams are still open, and check that a college is AICTE-approved before you pay.
Before you pay anything: check that the college is AICTE-approved and know the refund rules.
Sources & methodology
Cutoffs are the published shortlisting percentile where the institute publishes one, and otherwise the band in which it actually admits, taken from institute disclosures and the portals below. Fees are total two-year programme fees excluding hostel unless stated; placement figures are the latest institute-reported averages. Cross-checked against NIRF 2025 on 4 September 2026. Always confirm against the institute’s current admission brochure before paying any fee.