XAT 2027 Registration Last Date: 6 December and Exam on 3 January
XAT 2027 registration closes on 6 December 2026 and the exam is on 3 January 2027 (MBAUniverse, updated 23 September 2026). Registration opened on 15 July 2026.
Key dates
| Event | Date | Status |
|---|---|---|
| Registration opened | 15 July 2026 | Confirmed |
| Registration closes | 6 December 2026 | Confirmed |
| Exam date | 3 January 2027 | Confirmed |
XAT is the latest-closing of the major tests, so it is a realistic fallback for candidates who expect a low CAT percentile. See every exam still open for the full deadline table.
Colleges accepting XAT (130 in our directory)
| College | City | CAT band | Total fee | Avg CTC | Also accepts |
|---|---|---|---|---|---|
| Jamia Millia IslamiaCentre for Management Studies Jamia Millia Islamia | New Delhi | 65–80 %ile | ₹0.5 L | n/a | XAT, CMAT, MAT |
| DAIMSRDr. Ambedkar Institute of Management Studies and Research | Nagpur | 40–55 %ile | ₹1.8 L | 2.6 LPA | MAH-CET, XAT, CMAT, MAT, ATMA, GMAT |
| SIOMSinhgad Institute of Management | Pune | 40–55 %ile | ₹2.5 L | 4.6 LPA | MAH-CET, XAT, CMAT, MAT, ATMA, GMAT |
| CSIBERChhatrapati Shahu Institute of Business Education and Research | Kolhapur | 40–55 %ile | ₹2.6 L | 3 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, GMAT |
| MET NashikMET's Institute of Management Nashik | Nashik | 40–55 %ile | ₹2.8 L | n/a | MAH-CET, CMAT, XAT, GMAT |
| GalgotiasGalgotias University School of Business | Greater Noida | 45–55 %ile | ₹2.9 L | 5.3 LPA | XAT, UPTAC, CUET-PG |
| PUMBADepartment of Management Sciences Savitribai Phule Pune University | Pune | 60–80 %ile | ₹3 L | 9.4 LPA | MAH-CET, XAT, CMAT, MAT, ATMA |
| InvertisInvertis University | Bareilly | 40–55 %ile | ₹3 L | 7.3 LPA | MAT, CMAT, XAT, CUET-PG |
| AIM GuwahatiAssam Institute of Management | Guwahati | 50–65 %ile | ₹3.6 L | 7.4 LPA | MAT, CMAT, XAT, ATMA |
| LLIMLala Lajpatrai Institute of Management | Mumbai | 50–60 %ile | ₹3.8 L | 5.5 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, NMAT, GMAT |
| MET MumbaiMET Institute of Management | Mumbai | 55–70 %ile | ₹4.1 L | 7.5 LPA | MAH-CET, CMAT, XAT, MAT, ATMA, GMAT |
| OPJU RaigarhOP Jindal University | Raigarh | 50–60 %ile | ₹4.4 L | n/a | MAT, XAT, CMAT, GMAT |
Cheapest first. Showing up to 12 of 130. Confirm the current fee and cut-off with the institute.
Frequently asked questions
What is the last date to register for XAT 2027?
6 December 2026, per MBAUniverse (updated 23 September 2026). Confirm on the official XAT site.
When is the XAT 2027 exam?
3 January 2027.
Can I get an MBA with an XAT score instead of CAT?
Many institutes accept XAT. The table below lists the cheapest colleges in our directory that do; each sets its own cut-off.
For all 130 XAT-accepting colleges in our directory grouped by state, with the cheapest options at a low percentile, see MBA colleges accepting XAT 2027.
Sources & methodology
Fees are total two-year programme fees excluding hostel, as listed in this site’s college directory (data verified 4 September 2026). Add hostel, mess and exam costs before comparing, and confirm the current fee in the institute’s admission brochure before you pay anything.