MBA Without CAT in Delhi NCR 2027: Exam-Wise Colleges and Deadlines
30 of the 31 MBA colleges in Delhi NCR in our directory list at least one test other than CAT. 18 accept MAT; 23 accept CMAT; 28 accept XAT; 6 accept NMAT. “Without CAT” always means another named test — none is admission without a process.
MBA colleges in Delhi NCR and the tests they accept (cheapest first)
| College | CAT band | Total fee | Avg CTC | Also accepts |
|---|---|---|---|---|
| Jamia Millia IslamiaCentre for Management Studies Jamia Millia Islamia | 65–80 %ile | ₹0.5 L | n/a | XAT, CMAT, MAT |
| DBE DelhiDepartment of Business Economics University of Delhi | 90–95 %ile | ₹1 L | 15.1 LPA | CAT only |
| GalgotiasGalgotias University School of Business | 45–55 %ile | ₹2.9 L | 5.3 LPA | XAT, UPTAC, CUET-PG |
| USMS GGSIPUUniversity School of Management Studies GGSIPU | 60–75 %ile | ₹4.8 L | 5.6 LPA | CMAT, IPUCET |
| GGSIPUGuru Gobind Singh Indraprastha University | 60–75 %ile | ₹4.8 L | 5.6 LPA | CMAT, IPUCET |
| Jamia HamdardJamia Hamdard School of Management | 60–75 %ile | ₹6.4 L | 6.1 LPA | XAT, CMAT, MAT, ATMA |
| ITS GhaziabadI.T.S. School of Management Ghaziabad | 50–65 %ile | ₹6.9 L | 8.3 LPA | XAT, CMAT, MAT, GMAT, ATMA |
| IMS NoidaInstitute of Management Studies Noida | 70–80 %ile | ₹8.4 L | 10 LPA | XAT, CMAT, MAT, ATMA |
| Asian Business SchoolAsian Business School Noida | 50–72 %ile | ₹9 L | 7.5 LPA | XAT, CMAT, MAT, GMAT, ATMA |
| MRIIRS FaridabadFaculty of Management Studies MRIIRS | 45–60 %ile | ₹9.3 L | n/a | XAT, MAT, CMAT |
| IMS GhaziabadInstitute of Management Studies Ghaziabad | 70–80 %ile | ₹9.5 L | 9.3 LPA | XAT, CMAT, MAT |
| ShardaSharda University School of Business Studies | 45–55 %ile | ₹9.8 L | n/a | XAT, MAT |
| Apeejay DwarkaApeejay School of Management Dwarka | 50–65 %ile | ₹10.5 L | 8.9 LPA | XAT, CMAT, MAT, GMAT, ATMA |
| JIMS RohiniJagan Institute of Management Studies Rohini | 75–85 %ile | ₹10.8 L | 10 LPA | XAT, CMAT, MAT, GMAT |
| DSB DelhiDelhi School of Business VIPS-TC | 65–75 %ile | ₹11 L | 9.4 LPA | XAT, CMAT, MAT, NMAT, GMAT |
| GD GoenkaGD Goenka University | 50–65 %ile | ₹11 L | 5.7 LPA | MAT, CMAT, XAT |
| Jaypee NoidaJaypee Business School | 55–70 %ile | ₹11.7 L | 7.4 LPA | XAT, CMAT, MAT, GMAT, ATMA |
| FIIB DelhiFortune Institute of International Business | 50–65 %ile | ₹12.9 L | 8.5 LPA | XAT, CMAT, MAT, GMAT, ATMA |
| IILM GurgaonIILM University Gurugram | 55–70 %ile | ₹12.9 L | 7.1 LPA | XAT, CMAT, GMAT |
| JGBS SonipatJindal Global Business School OP Jindal Global University | 50–70 %ile | ₹13 L | 8.5 LPA | XAT, CMAT, NMAT, GMAT, GRE |
| GLIM GurgaonGreat Lakes Institute of Management Gurgaon | 75–85 %ile | ₹13.4 L | 11.8 LPA | XAT, GMAT, NMAT, CMAT |
| NDIMNew Delhi Institute of Management | 60–80 %ile | ₹13.8 L | 10 LPA | XAT, CMAT, MAT, GMAT, ATMA |
| BIMTECHBirla Institute of Management Technology | 75–85 %ile | ₹14 L | 10.1 LPA | XAT, CMAT, MAT, GMAT |
| BML MunjalBML Munjal University School of Management | 60–75 %ile | ₹15.1 L | 9 LPA | XAT, CMAT, NMAT, GMAT, GRE |
| SOIL GurgaonSOIL Institute of Management | 75–85 %ile | ₹15.3 L | 10.5 LPA | XAT, GMAT, NMAT |
| Amity NoidaAmity Business School Noida | 80–88 %ile | ₹15.5 L | 7.4 LPA | XAT, CMAT, MAT, GMAT, NMAT |
| Jaipuria NoidaJaipuria Institute of Management Noida | 60–75 %ile | ₹15.8 L | 11.3 LPA | XAT, CMAT, MAT, ATMA |
| LBSIM DelhiLal Bahadur Shastri Institute of Management | 75–85 %ile | ₹17.3 L | 12.3 LPA | XAT, GMAT |
| IMT GhaziabadInstitute of Management Technology Ghaziabad | 88–94 %ile | ₹23 L | 16.3 LPA | XAT, GMAT |
| FORE DelhiFORE School of Management | 85–92 %ile | ₹23.2 L | 16.4 LPA | XAT, GMAT |
| IMI DelhiInternational Management Institute Delhi | 80–90 %ile | ₹23.5 L | 17.9 LPA | XAT, GMAT |
Cheapest first. Total two-year fee excluding hostel. The last column names every test the college accepts.
Which test to take, and where the deadline stands
| Test | Colleges in Delhi NCR accepting it | Deadline status (checked 16 Oct 2026) |
|---|---|---|
| MAT | 18 of 31 | December session: register by 14 Dec (paper) or 21 Dec (computer); tests 20 and 27 Dec 2026 |
| CMAT | 23 of 31 | Exam 7 Feb 2027 on NTA’s calendar (provisional); registration expected Oct 2026 |
| XAT | 28 of 31 | Registration closes 6 Dec 2026 · all XAT colleges by state |
| NMAT | 6 of 31 | Registration extended to 25 Oct 2026; tests 2 Nov–20 Dec |
| CUET-PG | 1 of 31 | Central test; check the NTA notice |
| ATMA | 9 of 31 | Check the official ATMA notice |
Deadlines are from MBAUniverse (updated 14 October 2026) and change between cycles; see every exam still open for the full table.
Frequently asked questions
Can I get an MBA in Delhi NCR without CAT?
Yes. 30 of the 31 colleges we list in Delhi NCR name at least one other test. Each has its own cut-off, so check the institute’s admission notice.
Which exams do MBA colleges in Delhi NCR accept instead of CAT?
The table above shows the count for each test — MAT, CMAT, XAT, NMAT, CUET-PG, ATMA.
Is MBA admission without any entrance exam possible?
Legitimate AICTE-approved institutes admit through a named test and selection process. An offer of admission with no test in exchange for money is a red flag; verify approval on the AICTE website first.
Before you pay anything: check that the college is AICTE-approved and know the refund rules.
Sources & methodology
Fees are total two-year programme fees excluding hostel, as listed in this site’s college directory (data verified 4 September 2026). Add hostel, mess and exam costs before comparing, and confirm the current fee in the institute’s admission brochure before you pay anything.