Cheapest MBA Colleges in Delhi NCR 2026: Total Fees, ROI & CAT Cutoff
31 MBA and PGDM colleges in Delhi NCR are listed in our directory, with total two-year fees from ₹0.5 L (Jamia Millia Islamia) to ₹23.5 L (IMI Delhi). 5 of them list ₹5 lakh or less. The best placement-to-fee ratio is DBE Delhi at 15.10.
MBA colleges in Delhi NCR ranked by total fee
| College | City | CAT band | Total fee | Avg CTC | CTC ÷ fee | Also accepts |
|---|---|---|---|---|---|---|
| Jamia Millia IslamiaCentre for Management Studies Jamia Millia Islamia | New Delhi | 65–80 %ile | ₹0.5 L | n/a | — | XAT, CMAT, MAT |
| DBE DelhiDepartment of Business Economics University of Delhi | New Delhi | 90–95 %ile | ₹1 L | 15.1 LPA | 15.10 | CAT only |
| GalgotiasGalgotias University School of Business | Greater Noida | 45–55 %ile | ₹2.9 L | 5.3 LPA | 1.83 | XAT, UPTAC, CUET-PG |
| USMS GGSIPUUniversity School of Management Studies GGSIPU | New Delhi | 60–75 %ile | ₹4.8 L | 5.6 LPA | 1.17 | CMAT, IPUCET |
| GGSIPUGuru Gobind Singh Indraprastha University | New Delhi | 60–75 %ile | ₹4.8 L | 5.6 LPA | 1.17 | CMAT, IPUCET |
| Jamia HamdardJamia Hamdard School of Management | New Delhi | 60–75 %ile | ₹6.4 L | 6.1 LPA | 0.95 | XAT, CMAT, MAT, ATMA |
| ITS GhaziabadI.T.S. School of Management Ghaziabad | Ghaziabad | 50–65 %ile | ₹6.9 L | 8.3 LPA | 1.20 | XAT, CMAT, MAT, GMAT, ATMA |
| IMS NoidaInstitute of Management Studies Noida | Noida | 70–80 %ile | ₹8.4 L | 10 LPA | 1.19 | XAT, CMAT, MAT, ATMA |
| Asian Business SchoolAsian Business School Noida | Noida | 50–72 %ile | ₹9 L | 7.5 LPA | 0.83 | XAT, CMAT, MAT, GMAT, ATMA |
| MRIIRS FaridabadFaculty of Management Studies MRIIRS | Faridabad | 45–60 %ile | ₹9.3 L | n/a | — | XAT, MAT, CMAT |
| IMS GhaziabadInstitute of Management Studies Ghaziabad | Ghaziabad | 70–80 %ile | ₹9.5 L | 9.3 LPA | 0.98 | XAT, CMAT, MAT |
| ShardaSharda University School of Business Studies | Greater Noida | 45–55 %ile | ₹9.8 L | n/a | — | XAT, MAT |
| Apeejay DwarkaApeejay School of Management Dwarka | New Delhi | 50–65 %ile | ₹10.5 L | 8.9 LPA | 0.85 | XAT, CMAT, MAT, GMAT, ATMA |
| JIMS RohiniJagan Institute of Management Studies Rohini | New Delhi | 75–85 %ile | ₹10.8 L | 10 LPA | 0.93 | XAT, CMAT, MAT, GMAT |
| DSB DelhiDelhi School of Business VIPS-TC | New Delhi | 65–75 %ile | ₹11 L | 9.4 LPA | 0.85 | XAT, CMAT, MAT, NMAT, GMAT |
| GD GoenkaGD Goenka University | Gurugram | 50–65 %ile | ₹11 L | 5.7 LPA | 0.52 | MAT, CMAT, XAT |
| Jaypee NoidaJaypee Business School | Noida | 55–70 %ile | ₹11.7 L | 7.4 LPA | 0.63 | XAT, CMAT, MAT, GMAT, ATMA |
| FIIB DelhiFortune Institute of International Business | New Delhi | 50–65 %ile | ₹12.9 L | 8.5 LPA | 0.66 | XAT, CMAT, MAT, GMAT, ATMA |
| IILM GurgaonIILM University Gurugram | Gurugram | 55–70 %ile | ₹12.9 L | 7.1 LPA | 0.55 | XAT, CMAT, GMAT |
| JGBS SonipatJindal Global Business School OP Jindal Global University | Sonipat | 50–70 %ile | ₹13 L | 8.5 LPA | 0.65 | XAT, CMAT, NMAT, GMAT, GRE |
| GLIM GurgaonGreat Lakes Institute of Management Gurgaon | Gurugram | 75–85 %ile | ₹13.4 L | 11.8 LPA | 0.88 | XAT, GMAT, NMAT, CMAT |
| NDIMNew Delhi Institute of Management | New Delhi | 60–80 %ile | ₹13.8 L | 10 LPA | 0.72 | XAT, CMAT, MAT, GMAT, ATMA |
| BIMTECHBirla Institute of Management Technology | Greater Noida | 75–85 %ile | ₹14 L | 10.1 LPA | 0.72 | XAT, CMAT, MAT, GMAT |
| BML MunjalBML Munjal University School of Management | Gurugram | 60–75 %ile | ₹15.1 L | 9 LPA | 0.60 | XAT, CMAT, NMAT, GMAT, GRE |
| SOIL GurgaonSOIL Institute of Management | Gurugram | 75–85 %ile | ₹15.3 L | 10.5 LPA | 0.69 | XAT, GMAT, NMAT |
| Amity NoidaAmity Business School Noida | Noida | 80–88 %ile | ₹15.5 L | 7.4 LPA | 0.48 | XAT, CMAT, MAT, GMAT, NMAT |
| Jaipuria NoidaJaipuria Institute of Management Noida | Noida | 60–75 %ile | ₹15.8 L | 11.3 LPA | 0.72 | XAT, CMAT, MAT, ATMA |
| LBSIM DelhiLal Bahadur Shastri Institute of Management | New Delhi | 75–85 %ile | ₹17.3 L | 12.3 LPA | 0.71 | XAT, GMAT |
| IMT GhaziabadInstitute of Management Technology Ghaziabad | Ghaziabad | 88–94 %ile | ₹23 L | 16.3 LPA | 0.71 | XAT, GMAT |
| FORE DelhiFORE School of Management | New Delhi | 85–92 %ile | ₹23.2 L | 16.4 LPA | 0.71 | XAT, GMAT |
| IMI DelhiInternational Management Institute Delhi | New Delhi | 80–90 %ile | ₹23.5 L | 17.9 LPA | 0.76 | XAT, GMAT |
Cheapest first. Total two-year programme fee excluding hostel; ROI is average placement ÷ total fee.
How to judge value, not just price
A low fee only helps if the placement figure supports it. Divide average placement by total fee: above about 0.9 is healthy for this tier, and below 0.6 needs a good reason. Colleges with no published placement figure show “n/a” — treat that as unknown, not as zero.
In Delhi NCR, the strongest ratio in our data is DBE Delhi (Department of Business Economics University of Delhi): 15.1 LPA on a ₹1 L fee.
Frequently asked questions
What is the cheapest MBA college in Delhi NCR?
In our directory it is Jamia Millia Islamia (Centre for Management Studies Jamia Millia Islamia) at ₹0.5 L total fees, excluding hostel. Confirm the current fee with the institute.
Which MBA colleges in Delhi NCR cost under ₹5 lakh?
5 of the 31 colleges we list: Jamia Millia Islamia (₹0.5 L), DBE Delhi (₹1 L), Galgotias (₹2.9 L), USMS GGSIPU (₹4.8 L), GGSIPU (₹4.8 L).
Do the cheapest MBA colleges in Delhi NCR accept CAT?
Some do, but a low fee often signals a government or state-university seat. Delhi university and IP University seats can run through CUET-PG or IPU CET, which are separate test routes. Check the exams column for the test each college accepts.
Is an MBA in Delhi NCR worth the fee?
Use placement ÷ fee. The best ratio in our Delhi NCR data is DBE Delhi at 15.10. Above about 0.9 is healthy for this tier.
Before you pay anything: check that the college is AICTE-approved and know the refund rules.
Sources & methodology
Fees are total two-year programme fees excluding hostel, as listed in this site’s college directory (data verified 4 September 2026). Add hostel, mess and exam costs before comparing, and confirm the current fee in the institute’s admission brochure before you pay anything.