Cheapest MBA Colleges in Bangalore 2026: Total Fees, ROI & CAT Cutoff
13 MBA and PGDM colleges in Bangalore are listed in our directory, with total two-year fees from ₹6.3 L (Presidency) to ₹17.5 L (JAGSoM). 0 of them list ₹5 lakh or less. The best placement-to-fee ratio is Presidency at 1.11.
MBA colleges in Bangalore ranked by total fee
| College | CAT band | Total fee | Avg CTC | CTC ÷ fee | Also accepts |
|---|---|---|---|---|---|
| PresidencyPresidency University Bengaluru | 50–60 %ile | ₹6.3 L | 7 LPA | 1.11 | PGCET, KMAT, CMAT, MAT, XAT, ATMA |
| ABBSAcharya Bangalore B-School | 40–55 %ile | ₹9.5 L | 7.5 LPA | 0.79 | KMAT, PGCET, CMAT, MAT, ATMA |
| IBA BangaloreIndus Business Academy | 70–80 %ile | ₹10.8 L | 8.1 LPA | 0.75 | XAT, CMAT, MAT, ATMA, KMAT, PGCET |
| ISMEInternational School of Management Excellence | 50–60 %ile | ₹11 L | 8 LPA | 0.73 | XAT, CMAT, MAT, ATMA, KMAT |
| Christ BangaloreChrist University Institute of Management | 60–70 %ile | ₹11.4 L | 7.9 LPA | 0.69 | XAT, CMAT, MAT, ATMA, GMAT |
| ISBRISBR Business School | 50–70 %ile | ₹12 L | 8 LPA | 0.67 | XAT, CMAT, MAT, NMAT, ATMA, KMAT, PGCET |
| XIME BangaloreXavier Institute of Management and Entrepreneurship Bangalore | 70–80 %ile | ₹12.9 L | 10 LPA | 0.78 | XAT, CMAT, MAT, GMAT, KMAT |
| IBS BangaloreICFAI Business School Bangalore | 60–70 %ile | ₹13.1 L | 7.8 LPA | 0.60 | IBSAT, XAT, GMAT, NMAT |
| CMS JainCMS Business School JAIN University | 50–60 %ile | ₹13.8 L | 8.7 LPA | 0.63 | XAT, CMAT, MAT, NMAT, GMAT |
| AllianceAlliance School of Business Alliance University | 60–70 %ile | ₹15 L | 8.5 LPA | 0.57 | XAT, CMAT, MAT, NMAT, GMAT |
| WeSchool BengaluruPrin L N Welingkar Institute of Management Bengaluru | 60–70 %ile | ₹15 L | 10.7 LPA | 0.71 | XAT, CMAT, ATMA, GMAT |
| PES UniversityPES University Faculty of Management | 50–60 %ile | ₹15.1 L | n/a | — | CMAT, MAT, NMAT, ATMA, PGCET |
| JAGSoMJagdish Sheth School of Management | 75–85 %ile | ₹17.5 L | 10.3 LPA | 0.59 | XAT, CMAT, MAT, NMAT, GMAT |
Cheapest first. Total two-year programme fee excluding hostel; ROI is average placement ÷ total fee.
How to judge value, not just price
A low fee only helps if the placement figure supports it. Divide average placement by total fee: above about 0.9 is healthy for this tier, and below 0.6 needs a good reason. Colleges with no published placement figure show “n/a” — treat that as unknown, not as zero.
In Bangalore, the strongest ratio in our data is Presidency (Presidency University Bengaluru): 7 LPA on a ₹6.3 L fee.
Frequently asked questions
What is the cheapest MBA college in Bangalore?
In our directory it is Presidency (Presidency University Bengaluru) at ₹6.3 L total fees, excluding hostel. Confirm the current fee with the institute.
Which MBA colleges in Bangalore cost under ₹5 lakh?
None of the 13 colleges we list in Bangalore shows a total fee of ₹5 lakh or less; the lowest is ₹6.3 L.
Do the cheapest MBA colleges in Bangalore accept CAT?
Some do, but a low fee often signals a government or state-university seat. Karnataka state-university seats can run through K-PGCET, which is separate from CAT. Check the exams column for the test each college accepts.
Is an MBA in Bangalore worth the fee?
Use placement ÷ fee. The best ratio in our Bangalore data is Presidency at 1.11. Above about 0.9 is healthy for this tier.
Prefer to skip CAT? See MBA colleges in Bangalore without CAT, and the state test calendar.
Before you pay anything: check that the college is AICTE-approved and know the refund rules.
Sources & methodology
Fees are total two-year programme fees excluding hostel, as listed in this site’s college directory (data verified 4 September 2026). Add hostel, mess and exam costs before comparing, and confirm the current fee in the institute’s admission brochure before you pay anything.